Noah Welch
Noah Welch
Born: August 26, 1982
Brighton, MA USA
Position: D
Height: 6'4"
Weight: 215
Shoot/Catch: Left
Career: 2005-2010
Major league statistics
Noah Welch scored 19 goals and recorded 58 assists in his 209-game career with the Wilkes-Barre/Scranton Penguins, Rochester Americans and Chicago Wolves. He began playing during the 2005 season and last took the ice during the 2010 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 77 | 9 | 20 | 29 | 99 | +15 | 6 | 0 | 1 | 0 | 0 | 0 | 158 | 5.7 |
2006-07 | AHL | Rochester Americans | 11 | 2 | 4 | 6 | 21 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 7.7 |
2006-07 | AHL | Wilkes-Barre/Scranton Penguins | 27 | 5 | 16 | 21 | 24 | +8 | 3 | 0 | 0 | 0 | 0 | 0 | 59 | 8.5 |
2008-09 | AHL | Rochester Americans | 7 | 0 | 3 | 3 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2009-10 | AHL | Chicago Wolves | 37 | 1 | 4 | 5 | 33 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 1.5 |
2010-11 | AHL | Chicago Wolves | 50 | 2 | 11 | 13 | 65 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 2.7 |
Totals | 209 | 19 | 58 | 77 | 252 | 42 | 10 | 0 | 1 | 0 | 0 | 0 | 398 | 4.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 11 | 1 | 0 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Rochester Americans | 6 | 0 | 2 | 2 | 12 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Chicago Wolves | 14 | 0 | 2 | 2 | 10 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 4 | 5 | 40 | -9 | 0 | 0 | 0 | 0 | 0 | 0 |